GameTracker.vip
# # ALL CONQUEST @5GHZ | TBGCLAN.COM | NO LAG
General
- Hostname: # # ALL CONQUEST @5GHZ | TBGCLAN.COM | NO LAG
- Online: Yes
- IP address: 74.91.124.222:47200
- Map: MP_017
- Added by: hektor5
- Owner: none
Players info
- Players: 44/64
- Bots: 0
Rank server
- Rank: #1
- Rank daily: #1
- Rank weekly: #1
Banners
Get your banner
-
Forum BB Code:
- HTML code
-
Current map: MP_017
# | Name | Score | Online Time |
---|---|---|---|
0 | RandomBro5 | 546 | 00:00:00 |
0 | Sh00tmyself | 1995 | 00:00:00 |
0 | TnTuxedo123 | 4022 | 00:00:00 |
0 | PeSHa76 | 2671 | 00:00:00 |
0 | noda5 | 6078 | 00:00:00 |
0 | Mi_polola_roxana | 5913 | 00:00:00 |
0 | shanehopkins97 | 1929 | 00:00:00 |
0 | Tirode3ynofalloo | 3972 | 00:00:00 |
0 | Platoon69De | 3141 | 00:00:00 |
0 | 5kPRO2 | 2723 | 00:00:00 |
0 | e7538726 | 8069 | 00:00:00 |
0 | Late_igniter | 6735 | 00:00:00 |
0 | geo_silva97 | 1906 | 00:00:00 |
0 | demcampers | 6149 | 00:00:00 |
0 | LONGTRANGBILL4U | 1057 | 00:00:00 |
0 | adamsbrother | 2505 | 00:00:00 |
0 | TheGTD | 2323 | 00:00:00 |
0 | KiwiGodX22 | 4123 | 00:00:00 |
0 | Cipriano_XX | 3180 | 00:00:00 |
0 | Graupensuppe | 3631 | 00:00:00 |
0 | suhagunes | 3322 | 00:00:00 |
0 | strobe101 | 1103 | 00:00:00 |
0 | UMadBunad | 90 | 00:00:00 |
0 | ChicoCrazy09 | 722 | 00:00:00 |
0 | Surreptitious_SR | 1141 | 00:00:00 |
0 | Alpha7375 | 460 | 00:00:00 |
0 | adrism1222 | 1828 | 00:00:00 |
0 | plasticManiac-fr | 1025 | 00:00:00 |
0 | Mishka994 | 0 | 00:00:00 |
0 | wogh0328 | 844 | 00:00:00 |
0 | ToeNife | 93 | 00:00:00 |
0 | ThatAznKid123 | 2205 | 00:00:00 |
0 | mikamio | 710 | 00:00:00 |
0 | Jaaack_T | 0 | 00:00:00 |
0 | LePatriote62 | 10 | 00:00:00 |
0 | 1337thegamer420 | 0 | 00:00:00 |
0 | Glock_UA | 0 | 00:00:00 |
0 | 86dgjf | 20 | 00:00:00 |
0 | Northeyes22 | 1693 | 00:00:00 |
0 | SP1RIT062 | 0 | 00:00:00 |
0 | quadcore6600 | 890 | 00:00:00 |
0 | Xidharta | 2240 | 00:00:00 |
0 | UnrealGuyJ | 7005 | 00:00:00 |
0 | MAHN05 | 43 | 00:00:00 |
Rank | Name | Score | Online Time |
---|---|---|---|
1 | Sldclf | 404048 | 00:00:00 |
2 | BugsBuggie | 374059 | 00:00:00 |
3 | Danger-cl | 360937 | 00:00:00 |
4 | NebelCrysis | 336381 | 00:00:00 |
5 | o-SonicBullet-o | 327367 | 00:00:00 |
6 | GeBheR1 | 277888 | 00:00:00 |
7 | xl2pilc | 277009 | 00:00:00 |
8 | LaCarroZa_Cl_1 | 263214 | 00:00:00 |
9 | TeknoVikingg | 259088 | 00:00:00 |
10 | junim_tr00 | 234338 | 00:00:00 |
11 | jiaojiaomei | 223689 | 00:00:00 |
12 | 4Ever_Alon3 | 223231 | 00:00:00 |
13 | Marokross1 | 221940 | 00:00:00 |
14 | Pollito-Tierno | 221276 | 00:00:00 |
15 | Z0NED42 | 207652 | 00:00:00 |
Login
X
Register
X
Edit Server Info
X
Claim Ownership
X